| Производитель | Public Health England | 
					| Номер в каталоге | NCTC 11229 | 
					
										| Цена | по запросу | 
					
														| Другие номера | UCH24 | 
														| Типовой штамм | No | 
														| Toxin Status | Alpha toxin gene positive | 
														| Biosafety Responsibility | It is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country | 
														| Depositor | WATERWORTH P M | 
														| Other | UntypedANTIBIOTIC (AND OTHER ANTIMICROBIALS) ASSAY, SENSITIVITY, RESISTANCE CONTROL STRAINSMetronidazole sensitive | 
														| Authority | (Veillon and Zuber 1898) Hauduroy et al. 1937 (AL) | 
														| Accession Date | 01/01/1976 | 
														| History | WATERWORTH P M UNIVERSITY COLLEGE HOSPITAL LONDON | 
														| Data | P. M. Waterworth, University College Hospital London in 1976 / Proposed sensitivity test control, particularly with metronidazole / S. E. Milne et al. (1978) J. clin. Path. 31, 933 | 
														| Bibliography | MILNE S E ET AL 1978 J CLIN PATH 31 | 
														| Conditions for growth on liquid media | Meat broth,37C, strict anaerobe | 
														| Conditions for growth on solid media | Blood agar,37C, strict anaerobe | 
														| Family | Clostridiaceae | 
														| Hazard Group (ACDP) | 2 | 
														| Type Strain | No | 
														| Previous Catalogue Name | Clostridium perfringens | 
														| Current Name | Clostridium perfringens | 
														| Original Strain Reference | UCH24 ? | 
														| Other Collection No | UCH24 | 
														| NCTC Number | NCTC 11229 | 
														| Formats | Ampoule (Bacteria); | 
					
										
					|  |