| Производитель | Public Health England | 
					| Номер в каталоге | NCTC 3984 | 
					
										| Цена | по запросу | 
					
														| Другие номера | ATCC 19409; 467 E | 
														| Типовой штамм | No | 
														| Antigenic Properties | serovar gravis | 
														| Biosafety Responsibility | It is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country | 
														| Other | var. gravis
(For a non-toxigenic strain see Corynebacterium diphtheriae var. mitis NCTC 10356)
TOXIGENIC AND TOXIN TEST CONTROL STRAINS
Diphtheria, Elek plate control strains (weak positive) | 
														| Taxonomy | TaxLink: S950 (Corynebacterium diphtheriae (Kruse 1886) Lehmann and Neumann 1896) - Date of change: 5/02/2003 | 
														| Depositor | PROF MCLEOD | 
														| History | LEEDS UNIVERSITY ISOLATED IN 1931 | 
														| Authority | (Kruse 1886) Lehmann and Neumann 1896 | 
														| Accession Date | 01/01/1933 | 
														| Data | (ATCC 19409) J. W. McLeod, Leeds in 1933 / Isolated in 1931 / Anderson, J. S. et al. (1933) J. path. Bact. 36, 169 / Suitable as weakly positive control for toxin production on Eleks medium (1948, Br. med. J. i, 493), but not on Hermann et als. medium (Am. J. clin. Path. 29, 181) | 
														| Isolated From | pathogenic in guinea pigs | 
														| Conditions for growth on liquid media | nutrient broth,37, facultative anaerobe | 
														| Conditions for growth on solid media | blood agar,37, facultative anaerobe | 
														| Type Strain | No | 
														| Family | Corynebacteriaceae | 
														| Hazard Group (ACDP) | 2 | 
														| Previous Catalogue Name | Corynebacterium diphtheriae | 
														| Other Collection No | ATCC 19409; 467 E | 
														| Original Strain Reference | 467 E | 
														| Formats | Ampoule (Bacteria); | 
														| NCTC Number | NCTC 3984 | 
														| Current Name | Corynebacterium diphtheriae | 
					
										
					|  |