| Производитель | Public Health England | 
					| Номер в каталоге | NCTC 10538 | 
					
										| Цена | по запросу | 
					
														| Другие номера | CIP 54.117; DSM 11250; IFO 3301; IP54.117; K12; K12 O Rough H48; NCDO 1984; NCIB 10083 | 
														| Типовой штамм | No | 
														| Antigenic Properties | serovar o rough h48 | 
														| Biosafety Responsibility | It is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country | 
														| Taxonomy | TaxLink: S1192 (Escherichia coli (Migula 1895) Castellani and Chalmers 1919) - Date of change: 5/02/2003 | 
														| Depositor | NCIB | 
														| Authority | (Migula 1895) Castellani and Chalmers 1919 (AL) | 
														| History | INSTITUT PASTEUR,1966 | 
														| Accession Date | 01/01/1967 | 
														| Data | (IP 54. 117, NCIB 10083) NCIB in 1967 / Institut Pasteur in 1966 / Human faeces / O Rough H48 / Lederberg, J. & Tatum, E. L. (1946) Nature, Lond. 158, 558 / Tatum, E. L. & Lederberg, J. (1947) J. Bact. 53, 673 / Tatum, E. L. & Lederberg, J. (1951) Genetics 36, 560 | 
														| Bibliography | TATUM E L & LEDERBERG J 1951 GENETICS 36 560; TATUM E L & LEDERBERG J 1947 | 
														| Isolated From | human, human faeces | 
														| Conditions for growth on liquid media | nutrient broth,37, facultative anaerobe | 
														| Hazard Group (ACDP) | 2 | 
														| Conditions for growth on solid media | nutrient agar,37, facultative anaerobe | 
														| Family | Enterobacteriaceae | 
														| Type Strain | No | 
														| Previous Catalogue Name | Escherichia coli | 
														| Original Strain Reference | K 12 | 
														| Other Collection No | CIP 54.117; DSM 11250; IFO 3301; IP54.117; K12; K12 O Rough H48; NCDO 1984; NCIB 10083 | 
														| Formats | Ampoule (Bacteria); | 
														| NCTC Number | NCTC 10538 | 
														| Current Name | Escherichia coli | 
					
										
					|  |