| Производитель | Public Health England | 
					| Номер в каталоге | NCTC 10863 | 
					
										| Цена | по запросу | 
					
														| Другие номера | O18AC; SC 385A; 3219-54 | 
														| Типовой штамм | No | 
														| Antigenic Properties | serovar o18ac:k77:h- | 
														| Biosafety Responsibility | It is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country | 
														| Taxonomy | TaxLink: S1192 (Escherichia coli (Migula 1895) Castellani and Chalmers 1919) - Date of change: 5/02/2003 | 
														| Depositor | ROWE B | 
														| Authority | (Migula 1895) Castellani and Chalmers 1919 (AL) | 
														| History | EWING W H,PARR L,DULANEY A D | 
														| Accession Date | 01/01/1972 | 
														| Data | B. Rowe, PHLS Colindale in 1972 / W. H. Ewing / L. Parr / A. D. Dulaney / Faeces, infant diarrhoea / Standard test strain for Escherichia coli K77 antigen / 018ac:K77:H- / Dulaney, A. D. & Michelson, I. D. (1935) Amer. J. Publ. Hlth. 25, 1241 / Ewing, W. H. et al. (1956) Publ. Hlth. Lab. 14, 106 | 
														| Bibliography | EWING W H ET AL 1956 PUBL HLTH LAB 14 106; DULANEY,A D & MICHELSON I D | 
														| Isolated From | human, faeces,infant diarrhoea | 
														| Conditions for growth on liquid media | nutrient broth,37, facultative anaerobe | 
														| Hazard Group (ACDP) | 2 | 
														| Conditions for growth on solid media | nutrient agar,37, facultative anaerobe | 
														| Type Strain | No | 
														| Family | Enterobacteriaceae | 
														| Other Collection No | O18AC; SC 385A; 3219-54 | 
														| Previous Catalogue Name | Escherichia coli Serotypes: O Antigen series | 
														| Original Strain Reference | 3219-54 (Sc 385A) | 
														| Current Name | Escherichia coli serotypes: o antigen series | 
														| NCTC Number | NCTC 10863 | 
														| Formats | Ampoule (Bacteria); | 
					
										
					|  |