| Производитель | Public Health England | 
					| Номер в каталоге | NCTC 13621 | 
					
										| Цена | по запросу | 
					
														| Типовой штамм | No | 
														| Other Typing Information | Representative of cluster D.  VNTR profile: 10, 3, 5, 5, 4, 1, 3, 7, 7 | 
														| Special Growth Conditions | No special growth conditions | 
														| Biosafety Responsibility | It is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country | 
														| Depositor | J Turton, ARMHAI Reference Unit, Public Health England | 
														| Authority | (Schroeter 1872) Migula 1900 (VP) | 
														| Data | Opportunistic pathogen | 
														| Accession Date | 28/9/2012 | 
														| History | NCTC <-Depositor (Stain No. H121820267) LHCAI, Colindale <-Queen’s Medical Centre Nottingham | 
														| Isolated From | Cystic fibrosis patient, Nottingham UK, April 2012 | 
														| Bibliography | K Martin et al.  Clusters of genetically similar isolates of Pseudomonas aeruginosa from multiple hospitals in the UK.(2013). J Med Microbiol. 62, 988 -1000 | 
														| Conditions for growth on solid media | Nutrient Agar, 37В°C, aerobic, 24 hours | 
														| Hazard Group (ACDP) | 2 | 
														| Family | Pseudomonadaceae | 
														| Type Strain | No | 
														| Original Strain Reference | Isolate D22; H121820267 | 
														| Formats | Ampoule (Bacteria); | 
														| NCTC Number | NCTC 13621 | 
														| Current Name | Pseudomonas aeruginosa | 
					
										
					|  |